# A3 233 Aegean: Kalamata (KLX) to Athens (ATH)

Markdown version of [https://klx.flights/flights/a3233](https://klx.flights/flights/a3233)

Live status, weekly schedule, punctuality and recent operations of flight A3 233 at Kalamata Airport (KLX).

Tracked on klx.flights since 14 August 2026.

## Last operation

Showing the 8 November 2026 operation of A3 233; no later operation is scheduled yet.

- Flight: A3 233
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 8 November 2026
- Scheduled: 14:20
- Arrival time: 15:00
- Status: Departed (unconfirmed)
- Aircraft: Airbus A320

[Open on the live board](/departures/a3233.md)

All times are local time at Kalamata Airport (Europe/Athens).

## Weekly schedule

A3 233 operates on Wednesday, Friday, Sunday at 06:00 (Kalamata (KLX) to Athens (ATH)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 31 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 4 November 2026 | 20:20 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 05:00 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 16 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 9 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 2 September 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 26 August 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 23 August 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 21 August 2026 | 06:00 | – | – | Departed (unconfirmed) |
| 19 August 2026 | 06:00 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kalamata Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
