# BA 2745 British Airways: Kalamata (KLX) to London (LGW)

Markdown version of [https://klx.flights/flights/ba2745](https://klx.flights/flights/ba2745)

Live status, weekly schedule, punctuality and recent operations of flight BA 2745 at Kalamata Airport (KLX).

Tracked on klx.flights since 12 August 2026.

## Last operation

Showing the 1 November 2026 operation of BA 2745; no later operation is scheduled yet.

- Flight: BA 2745
- Airline: British Airways
- Destination: London (LGW)
- Date: 1 November 2026
- Scheduled: 14:25
- Arrival time: 16:05
- Status: Departed (unconfirmed)
- Aircraft: Airbus A320

[Open on the live board](/departures/ba2745.md)

All times are local time at Kalamata Airport (Europe/Athens).

## Weekly schedule

BA 2745 operates daily at 21:20 (Kalamata (KLX) to London (LGW)).

About 4 flights a week over the last 8 weeks, from 32 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 66 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 29 October 2026 | 13:25 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 14:20 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 21:20 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 13:15 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 18:55 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 13:30 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 21:20 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 18:55 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 20:05 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 13:30 | – | – | Departed (unconfirmed) |
| 10 October 2026 | 21:20 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 13:15 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 20:05 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 13:30 | – | – | Departed (unconfirmed) |
| 3 October 2026 | 21:20 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 13:15 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 18:55 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 13:30 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 21:20 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 13:15 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 18:55 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 20:15 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 20:05 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kalamata Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
