# DE 1664 Condor: Frankfurt-am-Main (FRA) to Kalamata (KLX)

Markdown version of [https://klx.flights/flights/de1664](https://klx.flights/flights/de1664)

Live status, weekly schedule, punctuality and recent operations of flight DE 1664 at Kalamata Airport (KLX).

Tracked on klx.flights since 14 August 2026.

## Last operation

Showing the 26 October 2026 operation of DE 1664; no later operation is scheduled yet.

- Flight: DE 1664
- Airline: Condor
- Arriving from: Frankfurt-am-Main (FRA)
- Date: 26 October 2026
- Scheduled: 18:55
- Departure time: 13:50
- Status: Landed (unconfirmed)
- Aircraft: Airbus A321

[Open on the live board](/arrivals/de1664.md)

All times are local time at Kalamata Airport (Europe/Athens).

## Weekly schedule

DE 1664 operates on Monday, Friday, Sunday at 18:55 (Frankfurt-am-Main (FRA) to Kalamata (KLX)).

About 2 flights a week over the last 8 weeks, from 16 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 30 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 25 October 2026 | 15:40 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 14 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 13 September 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 11 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 7 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 4 September 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 31 August 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 30 August 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 28 August 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 24 August 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 23 August 2026 | 15:25 | – | – | Landed (unconfirmed) |
| 21 August 2026 | 18:55 | – | – | Landed (unconfirmed) |
| 17 August 2026 | 18:55 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kalamata Airport and Frankfurt](/destinations/frankfurt.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
