# DE 1665 Condor: Kalamata (KLX) to Frankfurt-am-Main (FRA)

Markdown version of [https://klx.flights/flights/de1665](https://klx.flights/flights/de1665)

Live status, weekly schedule, punctuality and recent operations of flight DE 1665 at Kalamata Airport (KLX).

Tracked on klx.flights since 14 August 2026.

## Last operation

Showing the 1 November 2026 operation of DE 1665; no later operation is scheduled yet.

- Flight: DE 1665
- Airline: Condor
- Destination: Frankfurt-am-Main (FRA)
- Date: 1 November 2026
- Scheduled: 16:30
- Arrival time: 18:30
- Status: Departed (unconfirmed)
- Aircraft: Airbus A320

[Open on the live board](/departures/de1665.md)

All times are local time at Kalamata Airport (Europe/Athens).

## Weekly schedule

DE 1665 operates on Monday, Friday, Sunday at 16:30 (Kalamata (KLX) to Frankfurt-am-Main (FRA)).

About 2.3 flights a week over the last 8 weeks, from 18 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 30 October 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 11:05 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 14 September 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 7 September 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 31 August 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 16:30 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 11:30 | – | – | Departed (unconfirmed) |
| 24 August 2026 | 11:00 | – | – | Departed (unconfirmed) |
| 23 August 2026 | 16:30 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kalamata Airport and Frankfurt](/destinations/frankfurt.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
