# FR 6086 Ryanair: Bergamo (BGY) to Kalamata (KLX)

Markdown version of [https://klx.flights/flights/fr6086](https://klx.flights/flights/fr6086)

Live status, weekly schedule, punctuality and recent operations of flight FR 6086 at Kalamata Airport (KLX).

Tracked on klx.flights since 14 August 2026.

## Last operation

Showing the 23 October 2026 operation of FR 6086; no later operation is scheduled yet.

- Flight: FR 6086
- Airline: Ryanair
- Arriving from: Bergamo (BGY)
- Date: 23 October 2026
- Scheduled: 19:00
- Departure time: 15:40
- Status: Landed (unconfirmed)
- Aircraft: Boeing 737

[Open on the live board](/arrivals/fr6086.md)

All times are local time at Kalamata Airport (Europe/Athens).

## Weekly schedule

FR 6086 operates on Tuesday, Friday, Sunday at 19:00 (Bergamo (BGY) to Kalamata (KLX)).

About 1.4 flights a week over the last 8 weeks, from 11 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 26 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 18 October 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 09:25 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 09:25 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 09:25 | – | – | Landed (unconfirmed) |
| 13 September 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 11 September 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 09:25 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 4 September 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 09:25 | – | – | Landed (unconfirmed) |
| 30 August 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 28 August 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 09:25 | – | – | Landed (unconfirmed) |
| 23 August 2026 | 09:05 | – | – | Landed (unconfirmed) |
| 21 August 2026 | 19:00 | – | – | Landed (unconfirmed) |
| 18 August 2026 | 09:25 | – | – | Landed (unconfirmed) |
| 14 August 2026 | 19:00 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kalamata Airport and Milan Bergamo](/destinations/milan-bergamo.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
