# U2 2095 easyJet: Manchester (MAN) to Kalamata (KLX)

Markdown version of [https://klx.flights/flights/u22095](https://klx.flights/flights/u22095)

Live status, weekly schedule, punctuality and recent operations of flight U2 2095 at Kalamata Airport (KLX).

Tracked on klx.flights since 15 August 2026.

## Last operation

Showing the 10 October 2026 operation of U2 2095; no later operation is scheduled yet.

- Flight: U2 2095
- Airline: easyJet
- Arriving from: Manchester (MAN)
- Date: 10 October 2026
- Scheduled: 13:25
- Departure time: 07:30
- Status: Landed (unconfirmed)
- Aircraft: Airbus A320

[Open on the live board](/arrivals/u22095.md)

All times are local time at Kalamata Airport (Europe/Athens).

## Weekly schedule

U2 2095 operates on Tuesday, Saturday at 11:30 (Manchester (MAN) to Kalamata (KLX)).

About 0.8 flights a week over the last 8 weeks, from 6 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 16 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 6 October 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 3 October 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 26 September 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 19 September 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 12 September 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 5 September 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 29 August 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 22 August 2026 | 13:25 | – | – | Landed (unconfirmed) |
| 18 August 2026 | 11:30 | – | – | Landed (unconfirmed) |
| 15 August 2026 | 13:25 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kalamata Airport and Manchester](/destinations/manchester.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
