# WK 335 Edelweiss Air: Kalamata (KLX) to Zurich (ZRH)

Markdown version of [https://klx.flights/flights/wk335](https://klx.flights/flights/wk335)

Live status, weekly schedule, punctuality and recent operations of flight WK 335 at Kalamata Airport (KLX).

Tracked on klx.flights since 13 August 2026.

## Last operation

Showing the 13 November 2026 operation of WK 335; no later operation is scheduled yet.

- Flight: WK 335
- Airline: Edelweiss Air
- Destination: Zurich (ZRH)
- Date: 13 November 2026
- Scheduled: 12:40
- Arrival time: 14:20
- Status: Departed (unconfirmed)
- Aircraft: Airbus A320

[Open on the live board](/departures/wk335.md)

All times are local time at Kalamata Airport (Europe/Athens).

## Weekly schedule

WK 335 operates on Tuesday, Friday, Saturday at 16:25 (Kalamata (KLX) to Zurich (ZRH)).

About 2.4 flights a week over the last 8 weeks, from 19 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 31 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 6 November 2026 | 12:40 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 12:40 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 18:15 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 19:15 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 19:15 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 10 October 2026 | 19:15 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 3 October 2026 | 19:15 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 19:15 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 15:30 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 16:25 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 15:35 | – | – | Departed (unconfirmed) |
| 21 August 2026 | 20:55 | – | – | Departed (unconfirmed) |
| 20 August 2026 | 10:40 | – | – | Departed (unconfirmed) |
| 18 August 2026 | 15:35 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kalamata Airport and Zurich](/destinations/zurich.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
